Availability: | |
---|---|
Quantity: | |
KPD313BG
KING POWER
Item | Model | KPD313BG | |
Spec. | Rated power | KW / KVA | 250/313 |
frequency | Hz | 50 | |
rated voltage | V | 380/220 | |
rated current | A | 475 | |
power factor | COSΦ | 0.8 | |
phase | — | three phase | |
Engine | model | — | KP8TAA976D-BG4 |
displacement | L | 16 | |
Cylinder no. | / | 8 | |
speed | RPM | 1500 | |
bore*stroke | mm | 132*145 | |
starting method | — | electric start | |
cooling method | — | water cooling | |
oil capacity | L | 48 | |
Coolant capacity | L | 60 | |
Alternator | model | — | Robot/RB-250-4 |
connecting method | — | SAE3#,11.5 | |
way of excitation | — | brushless, self-excitation | |
insulation grade | — | H level | |
speed governor | — | Dedicated GAS Engine Speed Governor | |
Generating Set | controller type | — | KP720Z |
display | — | LCD | |
fuel | — | Biogas | |
gas inlet pressure | kPa | 1-5.5kPa | |
Fuel consumption | m3/h(BG) | 135 (CH4 not less than 55%) | |
dimension | mm | 2660*1080*1870 | |
Gross weight | kg | 2330 | |
soundproof | — | Optional | |
noise | dB(A)@7m | ≤100 | |
protection level | — | IP21 |
Item | Model | KPD313BG | |
Spec. | Rated power | KW / KVA | 250/313 |
frequency | Hz | 50 | |
rated voltage | V | 380/220 | |
rated current | A | 475 | |
power factor | COSΦ | 0.8 | |
phase | — | three phase | |
Engine | model | — | KP8TAA976D-BG4 |
displacement | L | 16 | |
Cylinder no. | / | 8 | |
speed | RPM | 1500 | |
bore*stroke | mm | 132*145 | |
starting method | — | electric start | |
cooling method | — | water cooling | |
oil capacity | L | 48 | |
Coolant capacity | L | 60 | |
Alternator | model | — | Robot/RB-250-4 |
connecting method | — | SAE3#,11.5 | |
way of excitation | — | brushless, self-excitation | |
insulation grade | — | H level | |
speed governor | — | Dedicated GAS Engine Speed Governor | |
Generating Set | controller type | — | KP720Z |
display | — | LCD | |
fuel | — | Biogas | |
gas inlet pressure | kPa | 1-5.5kPa | |
Fuel consumption | m3/h(BG) | 135 (CH4 not less than 55%) | |
dimension | mm | 2660*1080*1870 | |
Gross weight | kg | 2330 | |
soundproof | — | Optional | |
noise | dB(A)@7m | ≤100 | |
protection level | — | IP21 |
Generator Engine: KingPower/CNMINS/Yuchai/Weichai/Deutz
Generator Alternator: Marathon, Leroy Somer, Robot, Engga, etc.
Generator Controller: KP720Z, DS9610B
Gas Mixer: King Power;
Ignition System: ECU(King Power), Altronic
Governor: King Power, Woodward
Generator Rated Voltage: Low / High voltage
Rated Voltage: 460/415/400/380V/220V
Maximum Power: >70
Output Type: AC Three Phase
Frequency: 50Hz/60Hz
Rate: 1500r/1800r
Certification: CE, ISO9001
Genset Information
1. Intelligent and reliable ignition and speed control systems.
2. 38% electricity efficiency.
3. Can be operated for 24 hours without stop.
4. lots of oversea project cases.
5. Built-in damper for anti-vibration.
6. Full range protection function and alarm shutdown feature.
7. Supply of all the necessary spare parts.
8. OEM quality promise.
9. 20000 hours over-haul period.
10. Low maintaining cost.
Generator Engine: KingPower/CNMINS/Yuchai/Weichai/Deutz
Generator Alternator: Marathon, Leroy Somer, Robot, Engga, etc.
Generator Controller: KP720Z, DS9610B
Gas Mixer: King Power;
Ignition System: ECU(King Power), Altronic
Governor: King Power, Woodward
Generator Rated Voltage: Low / High voltage
Rated Voltage: 460/415/400/380V/220V
Maximum Power: >70
Output Type: AC Three Phase
Frequency: 50Hz/60Hz
Rate: 1500r/1800r
Certification: CE, ISO9001
Genset Information
1. Intelligent and reliable ignition and speed control systems.
2. 38% electricity efficiency.
3. Can be operated for 24 hours without stop.
4. lots of oversea project cases.
5. Built-in damper for anti-vibration.
6. Full range protection function and alarm shutdown feature.
7. Supply of all the necessary spare parts.
8. OEM quality promise.
9. 20000 hours over-haul period.
10. Low maintaining cost.
Package & Payment & Delivery Date
Package: EPE/ Ply-wood packing.
Payment term: 30% T/T as deposit, 70% balance shall be paid before delivery. Or 100% irrevocable L/C at sight.
Price term: FOB, CFR, CIF, EXW
Delivery time: 20-35 working days after getting the deposit.
Package & Payment & Delivery Date
Package: EPE/ Ply-wood packing.
Payment term: 30% T/T as deposit, 70% balance shall be paid before delivery. Or 100% irrevocable L/C at sight.
Price term: FOB, CFR, CIF, EXW
Delivery time: 20-35 working days after getting the deposit.