Availability: | |
---|---|
Quantity: | |
KPG1250C
KING POWER
8502131000
KING POWER diesel generator sets are products that our company uses international advanced development process to create for the high-end power generation customer market, with comprehensive performance and reliable performance reaching international advanced levels. The main components are selected from well-known domestic and foreign supplier brands, with stable quality, high reliability, and low failure rate.
Accessory list for one King Power Gen-set
Item | Name and spec | Quantity | Remark |
1 | Diesel engine | 1 set/ Genset | installed on the genset |
2 | alternator | 1 Pc/ Genset | installed on the genset |
3 | radiator | 1 Pc/ Genset | installed on the genset |
4 | Control panel | 1 Pc/ Genset | installed on the genset |
5 | Fuel tank | 1 Pc/ Genset | Accessories |
6 | Bellows | 1 set/ Genset | Accessories |
7 | Muffler | 1 set/ Genset | Accessories |
8 | Elbow | 1 set/ Genset | Accessories |
9 | Flange | 1 set/ Genset | Accessories |
10 | Flange gasket | 1 set/ Genset | Accessories |
11 | Shock-proof rubber | 1 set/ Genset | Accessories |
12 | Document with Genset | 1 set/ Genset | Accessories |
13 | Tools | 1 set/ Genset | Accessories |
14 | MCCB | 1 set/ Genset | installed on the genset |
15 | Smoke pipe | 1 Pc/ Genset | Accessories |
16 | Battery floating charger | 1PC/ Genset | installed on the genset |
KING POWER diesel generator sets are products that our company uses international advanced development process to create for the high-end power generation customer market, with comprehensive performance and reliable performance reaching international advanced levels. The main components are selected from well-known domestic and foreign supplier brands, with stable quality, high reliability, and low failure rate.
Accessory list for one King Power Gen-set
Item | Name and spec | Quantity | Remark |
1 | Diesel engine | 1 set/ Genset | installed on the genset |
2 | alternator | 1 Pc/ Genset | installed on the genset |
3 | radiator | 1 Pc/ Genset | installed on the genset |
4 | Control panel | 1 Pc/ Genset | installed on the genset |
5 | Fuel tank | 1 Pc/ Genset | Accessories |
6 | Bellows | 1 set/ Genset | Accessories |
7 | Muffler | 1 set/ Genset | Accessories |
8 | Elbow | 1 set/ Genset | Accessories |
9 | Flange | 1 set/ Genset | Accessories |
10 | Flange gasket | 1 set/ Genset | Accessories |
11 | Shock-proof rubber | 1 set/ Genset | Accessories |
12 | Document with Genset | 1 set/ Genset | Accessories |
13 | Tools | 1 set/ Genset | Accessories |
14 | MCCB | 1 set/ Genset | installed on the genset |
15 | Smoke pipe | 1 Pc/ Genset | Accessories |
16 | Battery floating charger | 1PC/ Genset | installed on the genset |
Genset model: King Power/KPG1250C | Installation Method: Fixed |
Fuel type: Diesel | Cooling Method: Water Cooling |
Conditions of use: Land use | Usage: Common/standby units |
Excitation Mode: AC Rotating Exciter | Excitation Mode: AC Rotating Exciter |
Output Type: AC Three Phase | Stroke: Four Stroke |
Trademark: King Power | Out-put Power(KW/KVA): 1000/2210 |
Origin: Shenzhen, China | Dimension(MM):4350*2090*2650 |
Sound Level(DB): 60-105 | Gross weight(KGS):8600 |
Speed(RPM): 1500/1800 | Engine brand&Model: Cummins/QSK38-G5 |
HS code: 8502131000 | Advantage: Anti-Vibration, Fuel-saving, high Efficiency |
Alternator brand: Robot/Stamford/Marathon/Leroy-somer | |
Optional Parts: Parallel System, Fuel Tank, wheels, ATS | |
Standard Accessory: Exhaust Silencer, Flexible Pipe, Battery Cables, battery, air breaker | |
Warranty: One year or 1000hours from the genset's delivery from the seller, subject to whichever comes first. |
Genset model: King Power/KPG1250C | Installation Method: Fixed |
Fuel type: Diesel | Cooling Method: Water Cooling |
Conditions of use: Land use | Usage: Common/standby units |
Excitation Mode: AC Rotating Exciter | Excitation Mode: AC Rotating Exciter |
Output Type: AC Three Phase | Stroke: Four Stroke |
Trademark: King Power | Out-put Power(KW/KVA): 1000/2210 |
Origin: Shenzhen, China | Dimension(MM):4350*2090*2650 |
Sound Level(DB): 60-105 | Gross weight(KGS):8600 |
Speed(RPM): 1500/1800 | Engine brand&Model: Cummins/QSK38-G5 |
HS code: 8502131000 | Advantage: Anti-Vibration, Fuel-saving, high Efficiency |
Alternator brand: Robot/Stamford/Marathon/Leroy-somer | |
Optional Parts: Parallel System, Fuel Tank, wheels, ATS | |
Standard Accessory: Exhaust Silencer, Flexible Pipe, Battery Cables, battery, air breaker | |
Warranty: One year or 1000hours from the genset's delivery from the seller, subject to whichever comes first. |
Package & Payment & Delivery Date
Package:EPE/ Plastic film/Ply-wood packing.
Payment term: 30% T/T as deposit, 70% balance shall be paid before delivery.
Or 100% irrevocable L/C at sight.
Price term: FOB, CFR, CIF, EXW
Delivery time: 20-35 working days after getting the deposit.
Package & Payment & Delivery Date
Package:EPE/ Plastic film/Ply-wood packing.
Payment term: 30% T/T as deposit, 70% balance shall be paid before delivery.
Or 100% irrevocable L/C at sight.
Price term: FOB, CFR, CIF, EXW
Delivery time: 20-35 working days after getting the deposit.